Name | GT-1 |
Capacity | 120 |
Installation capacity | 109 |
COD | 5th February 2012 |
Fuel type | Natural Gas |
Manufacturar | BHEL |
Thermal Efficiency | 31% (Appx.) |
Site Image | ![]() |
Site Image | ![]() |
Name | GT-2 |
Capacity | 100 |
Installation capacity | 111 |
COD | 5th February 2012 |
Fuel type | Natural Gas |
Manufacturar | BHEL |
Thermal Efficiency | 31% (Appx.) |
Site Image | ![]() |
Site Image | ![]() |
Executive Agency | Electricity Generation Company of Bangladesh Ltd. |
EGCB Cost | 0.00 |
DPA Cost | 77,000.00 |
GOB Cost | 47,563.00 |
Total Costs | 124,563.00 |
Signing Date | 2007-01-31 |
Configuration | 1GT:1GT |
Operation Date | 2012-02-05 |
Capacity | 208.615 MW |
LTSA |
14 LTSA Long Term Service Agreement (LTSA) signed on 31-10-2013 for a period of six (6) years with (1) BHEL, India for Generation and BOP portion and with (2) BGGTS for CI/HGPI/MI of GT portion. |