কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: বুধবার, ২০ নভেম্বর, ২০২৪ এ ০৪:২০ PM
কন্টেন্ট: পাতা
| Name | GT |
| Capacity | 218 MW |
| Installation capacity | 218 MW |
| COD | 1st May 2018 |
| Fuel type | Natural Gas |
| Manufacturar | General Electric, USA |
| Thermal Efficiency |
|
| Name | ST |
| Capacity | 117 MW |
| Installation capacity | 117 MW |
| COD | 10th September, 2019 |
| Fuel type | - |
| Manufacturar | General Electric, USA |
| Thermal Efficiency | 54.55%, CC Mode [Thermal efficiency of Combined Cycle] |
| Executive Agency | Electricity Generation Company of Bangladesh Ltd. |
| EGCB Cost | 48,930.32 Lakh BDT |
| DPA Cost | 294,147.66 Lakh BDT |
| GOB Cost | 54,051.21 Lakh BDT |
| Total Costs | 397,129.19 Lakh BDT |
| EPC Contract signing date | 28-05-2012 |
| Configuration | 1GTG:1 HRSG:1STG |
| Operation Date | 2018-05-05 (Simple Cycle); 2019-09-10 (Combined Cycle) |
| Capacity | 335.4 MW (net) |
| LTSA |
|
| Land Lease Agreement with BPDB | July 27, 2011 |
| Provisional PPA with BPDB | September 16, 2013 |
| GSA with TGTDCL | August 18,2015 |
Images:
![]() | ![]() |
![]() | ![]() |